Who We Serve / PE-Backed IT Consultancies
For PE-backed IT consultancies ($20M–$150M revenue) under pressure to grow.
Your delivery team is excellent. The growth constraint is the commercial motion, not the work.
Buyers price four things at exit, based on 2025–26 private IT services deals. The last row shows what new revenue is worth: roughly $1M of exit value for every $1M.
| What buyers price | Benchmark, $20M–$150M firms | What the build changes |
|---|---|---|
| EBITDA multiple | 8–12×, rising with size | A sales motion that runs without the managing partner |
| Recurring revenue | 60%+ earns a premium | Account plans that turn projects into retainers |
| Client concentration | No client above 15–20% of revenue | A new-logo program that widens the client base |
| Revenue growth | The market grows 4–5% a year | Pipeline built to outgrow the market |
| $1.5M of new revenue (illustrative) | 12% margin × 8× EBITDA | About $1.44M of exit value, against a $72,000–$84,000 engagement |
Three months to a commercial motion that runs without the managing partner.
Regier Revenue Group
Derek replies personally, usually within one business day